<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>R.J. Howard Computing &#187; Tech News</title>
	<atom:link href="http://rjhoward.com/category/tech-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://rjhoward.com</link>
	<description>Web Development Services &#124; Yucca Valley, CA</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:41:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facebook Gets Into the Q&amp;A Game</title>
		<link>http://www.technewsworld.com/rsstory/70527.html</link>
		<comments>http://www.technewsworld.com/rsstory/70527.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:18:07 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Facebook has jumped into the online Q&#38;A space with Facebook Questions, a beta feature that can be viewed by all Facebook users. This is how it works: Click on the "Ask Question" feature, which can be found in the status bar. Type in a query -- say, "What is the best pizza restaurant in Adams Morgan?" The question becomes visible to all Facebook users.]]></description>
			<content:encoded><![CDATA[
			<a href="http://www.technewsworld.com/rsstory/70527.html"><img src="http://www.technewsworld.com/images/rw306857/facebook" align="left" alt="" hspace="7" border="0" /></a>
			Facebook has jumped into the online Q&A space with Facebook Questions, a beta feature that can be viewed by all Facebook users. This is how it works: Click on the "Ask Question" feature, which can be found in the status bar. Type in a query -- say, "What is the best pizza restaurant in Adams Morgan?" The question becomes visible to all Facebook users. People posing questions can use a tag, in this case, "Washington, D.C.," to direct them to those best able to provide answers. The question goes out to users who share that topic's interest, as well as to the questioner's network.
			
			
			]]></content:encoded>
			<wfw:commentRss>http://rjhoward.com/2010/07/30/facebook-gets-into-the-qa-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Amazon&#8217;s New Kindles Tablets-in-Training?</title>
		<link>http://www.technewsworld.com/rsstory/70522.html</link>
		<comments>http://www.technewsworld.com/rsstory/70522.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:11:11 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Amazon's new, slimmed-down Kindle devices are notable for several things, not the least of which are the upgrades to their experimental WebKit browser. It's faster and easier to navigate, says Amazon, and its new &#34;article mode&#34; feature extracts the main text-based content from Web pages for easier reading. Free Web browsing with Kindle over 3G or WiFi is also part of the package, thanks to a new beta program.]]></description>
			<content:encoded><![CDATA[
			<a href="http://www.technewsworld.com/rsstory/70522.html"><img src="http://www.technewsworld.com/images/rw643938/kindle" align="left" alt="" hspace="7" border="0" /></a>
			Amazon's new, slimmed-down Kindle devices are notable for several things, not the least of which are the upgrades to their experimental WebKit browser. It's faster and easier to navigate, says Amazon, and its new "article mode" feature extracts the main text-based content from Web pages for easier reading. Free Web browsing with Kindle over 3G or WiFi is also part of the package, thanks to a new beta program. With the addition of such capabilities, Amazon appears to be bringing the Kindle at least a baby step closer to tablet-like functionality.
			
			
			]]></content:encoded>
			<wfw:commentRss>http://rjhoward.com/2010/07/30/are-amazons-new-kindles-tablets-in-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Mobile Morass, Part 1</title>
		<link>http://www.technewsworld.com/rsstory/70519.html</link>
		<comments>http://www.technewsworld.com/rsstory/70519.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:00:00 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Microsoft recently announced record revenues of $16.04 billion for its fourth fiscal quarter of the year, which ended June 30. This was 22 percent up year over year. Operating income, net income and diluted earnings per share for the quarter were up 49 percent, 48 percent and 50 percent, respectively, year over year.]]></description>
			<content:encoded><![CDATA[
			<a href="http://www.technewsworld.com/rsstory/70519.html"><img src="http://www.technewsworld.com/images/rw68964/microsoft" align="left" alt="" hspace="7" border="0" /></a>
			Microsoft recently announced record revenues of $16.04 billion for its fourth fiscal quarter of the year, which ended June 30. This was 22 percent up year over year. Operating income, net income and diluted earnings per share for the quarter were up 49 percent, 48 percent and 50 percent, respectively, year over year. The company provided relatively conservative growth figures in its guidance for the first half of 2011. Is that good enough? Most of its businesses are tied to the PC and server market, and the world is going mobile.
			
			
			]]></content:encoded>
			<wfw:commentRss>http://rjhoward.com/2010/07/30/microsofts-mobile-morass-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 4 Murders iPhone 3G &#8230; but Nobody&#8217;s Perfect</title>
		<link>http://www.technewsworld.com/rsstory/70520.html</link>
		<comments>http://www.technewsworld.com/rsstory/70520.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:00:00 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Apple is looking into reports that its iOS 4 does not run well on older devices such as the iPhone 3G and 3GS. To be sure, Apple has warned from the beginning that not all of the features -- in particular, the multitasking in iOS 4 -- could be supported on older devices. However, owners of those phones have found that upgrading resulted in problems more extreme than the lack of new features.]]></description>
			<content:encoded><![CDATA[
			<a href="http://www.technewsworld.com/rsstory/70520.html"><img src="http://www.technewsworld.com/images/rw266402/ios-4" align="left" alt="" hspace="7" border="0" /></a>
			Apple is looking into reports that its iOS 4 does not run well on older devices such as the iPhone 3G and 3GS. To be sure, Apple has warned from the beginning that not all of the features -- in particular, the multitasking in iOS 4 -- could be supported on older devices. However, owners of those phones have found that upgrading resulted in problems more extreme than the lack of new features. Most of the complaints center on devices that slow down to the point where they are barely functional.
			
			
			]]></content:encoded>
			<wfw:commentRss>http://rjhoward.com/2010/07/30/ios-4-murders-iphone-3g-but-nobodys-perfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacker Makes ATMs Cough Up Cash Willy-Nilly</title>
		<link>http://www.technewsworld.com/rsstory/70514.html</link>
		<comments>http://www.technewsworld.com/rsstory/70514.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:52:58 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Security researcher Barnaby Jack demonstrated remote hacks against two automated teller machines that made them spew out money at the Black Hat security conference in Las Vegas on Wednesday. A large number of ATMs are vulnerable to remote and physical attacks, said Jack, who works for IOActive. The manufacturers of the ATMs, Triton Systems and Tranax, have patched the vulnerabilities, Jack found.]]></description>
			<content:encoded><![CDATA[
			<a href="http://www.technewsworld.com/rsstory/70514.html"><img src="http://www.technewsworld.com/images/rw453693/security" align="left" alt="" hspace="7" border="0" /></a>
			Security researcher Barnaby Jack demonstrated remote hacks against two automated teller machines that made them spew out money at the Black Hat security conference in Las Vegas on Wednesday. A large number of ATMs are vulnerable to remote and physical attacks, said Jack, who works for IOActive. The manufacturers of the ATMs, Triton Systems and Tranax, have patched the vulnerabilities, Jack found, but he said there are similar flaws in ATMs from other manufacturers. Jack reportedly developed an exploit kit he calls "Dillinger" to access ATMs.
			
			
			]]></content:encoded>
			<wfw:commentRss>http://rjhoward.com/2010/07/29/hacker-makes-atms-cough-up-cash-willy-nilly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Makers Take 3D to the Living Room</title>
		<link>http://www.technewsworld.com/rsstory/70507.html</link>
		<comments>http://www.technewsworld.com/rsstory/70507.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:00:00 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[With 3D movies now mainstream fare in theaters and 3D TVs adorning retail shelves, it was only a matter of time before 3D consumer camcorders would begin to hit the market. That time was this week as two camcorder makers, Panasonic and DXG USA announced 3D camcorder products. Panasonic's 3D offering, the HDC-SDT750, is a camcorder-lens combo expected to sell in the United states for around $1,400.]]></description>
			<content:encoded><![CDATA[
			<a href="http://www.technewsworld.com/rsstory/70507.html"><img src="http://www.technewsworld.com/images/rw750961/3d" align="left" alt="" hspace="7" border="0" /></a>
			With 3D movies now mainstream fare in theaters and 3D TVs adorning retail shelves, it was only a matter of time before 3D consumer camcorders would begin to hit the market. That time was this week as two camcorder makers, Panasonic and DXG USA announced 3D camcorder products. Panasonic's 3D offering, the HDC-SDT750, is a camcorder-lens combo expected to sell in the United states for around $1,400. When a user wants to shoot 3D, they attach a 3D conversion lens to the camcorder. Without the lens, the unit can shoot ordinary 2D video.
			
			
			]]></content:encoded>
			<wfw:commentRss>http://rjhoward.com/2010/07/29/camera-makers-take-3d-to-the-living-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindles Lose Weight, Pack On Features</title>
		<link>http://www.technewsworld.com/rsstory/70512.html</link>
		<comments>http://www.technewsworld.com/rsstory/70512.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:03:03 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Amazon has announced two new Kindle models, one with 3G and WiFi connectivity, the other offering WiFi access only. The two six-inch-screen devices are smaller and lighter than Amazon's previous six-inch-screen Kindle, and they have more features. The Kindle WiFi is priced at $139, and the Kindle 3G + WiFi goes for $189. Both can be pre-ordered now and will ship Aug. 27, Amazon said.]]></description>
			<content:encoded><![CDATA[
			<a href="http://www.technewsworld.com/rsstory/70512.html"><img src="http://www.technewsworld.com/images/rw360524/amazon" align="left" alt="" hspace="7" border="0" /></a>
			Amazon has announced two new Kindle models, one with 3G and WiFi connectivity, the other offering WiFi access only. The two six-inch-screen devices are smaller and lighter than Amazon's previous six-inch-screen Kindle, and they have more features. The Kindle WiFi is priced at $139, and the Kindle 3G + WiFi goes for $189. Both can be pre-ordered now and will ship Aug. 27, Amazon said. The two new devices are 21 percent smaller than the old Kindle, although they have the same six-inch screen size, Amazon said.
			
			
			]]></content:encoded>
			<wfw:commentRss>http://rjhoward.com/2010/07/29/amazon-kindles-lose-weight-pack-on-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s Tender Words About FOSS</title>
		<link>http://www.technewsworld.com/rsstory/70510.html</link>
		<comments>http://www.technewsworld.com/rsstory/70510.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:00:00 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There's no denying that everyone needs a little love from time to time, but for those of us in the FOSS community, that need can be particularly acute. After all, rarely a week goes by without some affront from those we had hoped were our friends. Case in point? Dell. Imagine our surprise, then -- nay, outright joy! -- when none other than Neelie Kroes lavished a heaping helping of love upon the FOSS community.]]></description>
			<content:encoded><![CDATA[
			<a href="http://www.technewsworld.com/rsstory/70510.html"><img src="http://www.technewsworld.com/images/rw886802/europe-linux" align="left" alt="" hspace="7" border="0" /></a>
			There's no denying that everyone needs a little love from time to time, but for those of us in the FOSS community, that need can be particularly acute. After all, rarely a week goes by without some affront from those we had hoped were our friends. Case in point? Dell. First, it was the disappearing love letter. Then, it was the "helpful" Windows vs. Ubuntu comparison guide. The latest? None other than outright rejection. Imagine our surprise, then -- nay, outright joy! -- when none other than Neelie Kroes lavished a heaping helping of love upon the FOSS community.
			
			
			]]></content:encoded>
			<wfw:commentRss>http://rjhoward.com/2010/07/29/europes-tender-words-about-foss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acrossair: Getting There Is Half the Fun</title>
		<link>http://www.technewsworld.com/rsstory/70502.html</link>
		<comments>http://www.technewsworld.com/rsstory/70502.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:00:00 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When I first heard the term &#34;augmented reality,&#34; I expected nothing short of corneal implants and tiny, cloud-connected computer systems that run on body heat and live just under your skin. I imagined something that would add layers upon layers of information to the visual world we see every day.]]></description>
			<content:encoded><![CDATA[
			<a href="http://www.technewsworld.com/rsstory/70502.html"><img src="http://www.technewsworld.com/images/rw945926/app-store" align="left" alt="" hspace="7" border="0" /></a>
			When I first heard the term "augmented reality," I expected nothing short of corneal implants and tiny, cloud-connected computer systems that run on body heat and live just under your skin. I imagined something that would add layers upon layers of information to the visual world we see every day -- every face we lay eyes on would be tagged with vital contact info, Facebook posts, musical tastes and all sorts of useless trivia. It sounded really futuristic, so I was careful not to let myself get too excited until next October. All the good stuff comes out in October.
			
			
			]]></content:encoded>
			<wfw:commentRss>http://rjhoward.com/2010/07/29/acrossair-getting-there-is-half-the-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Demos Light Over Silicon</title>
		<link>http://www.technewsworld.com/rsstory/70504.html</link>
		<comments>http://www.technewsworld.com/rsstory/70504.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:00:00 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Microprocessor maker Intel has announced that it has developed a research prototype that it says is the world's first silicon-based optical data connection with integrated lasers. The link can move up to 50 gigabits of data per second -- about as much data as that contained in an entire HD movie.]]></description>
			<content:encoded><![CDATA[
			<a href="http://www.technewsworld.com/rsstory/70504.html"><img src="http://www.technewsworld.com/images/rw877515/intel" align="left" alt="" hspace="7" border="0" /></a>
			Microprocessor maker Intel has announced that it has developed a research prototype that it says is the world's first silicon-based optical data connection with integrated lasers. The link can move up to 50 gigabits of data per second -- about as much data as that contained in an entire HD movie. Current chip manufacturing uses physical connections, rather than light, to transmit information from one part of a computer or other electronic device to another.
			
			
			]]></content:encoded>
			<wfw:commentRss>http://rjhoward.com/2010/07/29/intel-demos-light-over-silicon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
